Beginner
Use this resistant band in leg exercicies on the final stages of your first training programs. Do not use them in global movements.
Intermediate
Use this resistant band as a reference for your leg exercises when you are able to complete sets of 20 repetitions with the band number 3. Use it in the arms only in exercises of more than one articulation such as chest press or lat pull.
Advanced
Use this resistant band for single-articulation exercises when you are able to complete sets of 15 repetitions with band number 3. Reference for lower-body exercises. Not recommended in global exercises.
Product details
150 cm
Up to 2.5 times its length
13 mm
100% natural latex
anti-tear
13 kg / 29 lb
Multilayer
* Average total indicator
Band tension level (kg) when stretched to approximately 2 times its resting length.
Comparison
| Selected band | ||||||
|---|---|---|---|---|---|---|
| R2 | R3 | R4 | R5 | R6 | R7 | |
| Resistance level - Total average indicator | 7 kg / 15 lb | 9 kg / 20 lb | 11 kg / 24 lb | 13 kg / 29 lb | 15 kg / 33 lb | 17 kg / 37 lb |
| Resistance level - Standing shoulder press indicator | 14 kg / 31 lb | 19 kg / 41 lb | 22 kg / 48 lb | 25 kg / 55 lb | 29 kg / 65 lb | 33 kg / 73 lb |
| Resistance level - Total average indicator | Resistance level - Standing shoulder press indicator | |
|---|---|---|
| R2 | 7 kg / 15 lb | 14 kg / 31 lb |
| R3 | 9 kg / 20 lb | 19 kg / 41 lb |
| R4 | 11 kg / 24 lb | 22 kg / 48 lb |
| R5 | 13 kg / 29 lb | 25 kg / 55 lb |
| R6 | 15 kg / 33 lb | 29 kg / 65 lb |
| R7 | 17 kg / 37 lb | 33 kg / 73 lb |






